The Viaduct at Bittaford, Moorhaven Playing Field, The Conduit in Ugborough Square, St Peters Ugborough, Three Beacons
www.ugborough.org.uk - The Ugborough Parish Newsletter Online
Home
 
Church
School
Newsletter
Regular Events
Village Halls
 
Gallery
 
Erme Valley RDA
 
Parish Council
Rainfall
 
 

Ugborough Rainfall Statistics

Len Wakeham has been recording the rainfall at his home, West Cannamore, since 1983. West Cannamore, is at 510 feet above sea level and is positioned on the ridge, south of the A38.  John Trentham's figures,  are recorded at his home in Ludbrook, which is, by contrast, 95 feet above sea level in the south of the parish.

The 2005 monthly totals, the annual totals since 1983, and the Ludbrook monthly totals for the past 3 years  are shown in the tables below. 

February was the driest month of 2005 and November was the wettest.

Read about Len Wakeham's Sporting Achievement.

Month W. Cannamore Ludbrook
Dec 5.17" 131 mm 4.32" 110 mm
Nov 6.1" 155 mm 4.91" 125 mm
Oct 9.48" 241 mm 7.7" 196 mm
Sep 3.72" 94 mm 2.47" 63 mm
Aug 2.5" 63 mm 1.8" 46 mm
Jul 3.89" 99 mm 3.73" 95 mm
Jun 4.64" 118 mm 3.49" 89 mm
May 3.95" 100 mm 3.18" 81 mm
Apr 6.37" 162 mm 5.22" 133 mm
Mar 2.5" 63 mm 2.47" 47 mm
Feb 2.45" 62 mm 1.73" 44 mm
Jan 5.96" 151 mm 5.93" 109 mm
Year 2005 Monthly Rainfall - Ugborough Parish
lowest
| highest

 

Year W. Cannamore Ludbrook
2005 56.73" 1443 mm  44.7" 1138 mm
2004 58.79" 1493 mm  48" 1221 mm
2003  52.74" 1340 mm  39.6" 1009 mm
2002 78.26" 1990 mm    
2001 60.86" 1548 mm    
2000 79.86" 2031 mm    
1999 74.94" 1906 mm    
1998 74.74" 1901 mm    
1997 61.59" 1566 mm    
1996 60.45" 1537 mm    
1995 66.25" 1685 mm    
1994 78.54" 1998 mm    
1993 68.68" 1747 mm    
1992 58.87" 1498 mm    
1991 60.82" 1547 mm    
1990 55.47" 1411 mm    
1989 52.32" 1327 mm    
1988 62.12" 1580 mm    
1987 58.62" 1491 mm    
1986 76.43" 1944 mm    
1985 59.92" 1524 mm    
1984 54.21" 1379 mm    
1983 47.95" 1220 mm    
Total Annual Rainfall - Ugborough Parish
lowest | highest

 

Month 2003 2004 2005
Dec 126 mm 70 mm 110 mm
Nov 146 mm 42 mm 125 mm
Oct 94 mm 164 mm 196 mm
Sep 17 mm 61 mm 63 mm
Aug 33 mm 133 mm 46 mm
Jul 107 mm 88 mm 95 mm
Jun 75 mm 70 mm 89 mm
May 82 mm 74 mm 81 mm
Apr 65 mm 89 mm 133 mm
Mar 31 mm 133 mm 47 mm
Feb 110 mm 70 mm 44 mm
Jan 123 mm 227 mm 109 mm
Monthly Rainfall - at Ludbrook
lowest
| highest

 

 
Coming Events
 
Classified Ads
 
Local Services
Local Government
 
Local Websites
Villagers Websites

 
 

© 2005 - 2007 All Rights Reserved.
Site Maintained and Hosted by Grakka Limited